Capacities
| ROOM | LAYOUT | NUMBERS |
| MAIN BALLROOM | Banquetting | 320 (Rounds) |
| 440m2 (21m × 21m) | 400 (Straight) | |
| Theatre | 550 | |
| Classroom | 440 | |
| TOWER ROOM 1ST FLOOR | ||
| 100m2 (13.5m × 7.5m) | ||
| Tower Room 1 | Boardroom | 14 |
| Tower Room 1 & 2 | Boardroom | 30 |
| 6 SYNDICATE ROOMS | Theatre | 20 |
| 30m2 (4.5m × 6.5m) | U-Shaped | 14 |
| Boardroom | 14 | |
| BECTIVE SUITE CONFERENCE ROOM | Banquetting | 80 (Rounds) |
| 100 (Straight) | ||
| Theatre | 140 | |
| Classroom | 100 | |
| U-Shaped | 40 | |
| Boardroom | 40 | |






